Bookmark and Share

Area Real Estate Market Trends

(616) 871-9200

County-by-County Real Estate Trends

for the week of May 6, 2012

County Name Active Listings Average Price Sold Listings Avg Sold Price
1 Week Ago 1,006 $265,778 24 $129,796
2 Weeks Ago 984 $268,206 24 $132,572
3 Weeks Ago 977 $264,459 18 $128,025
4 Weeks Ago 959 $264,215 18 $171,056
5 Weeks Ago 963 $264,983 4 $167,475
6 Weeks Ago 973 $266,078 15 $124,303
7 Weeks Ago 966 $264,317 12 $146,541
8 Weeks Ago 943 $267,446 22 $129,655
1 Week Ago 488 $198,486 5 $155,680
2 Weeks Ago 488 $199,021 12 $105,603
3 Weeks Ago 495 $197,531 7 $180,930
4 Weeks Ago 471 $198,457 6 $174,033
5 Weeks Ago 449 $199,392 2 $130,000
6 Weeks Ago 456 $198,311 12 $154,758
7 Weeks Ago 453 $193,369 7 $111,552
8 Weeks Ago 443 $190,331 3 $80,406
1 Week Ago 1,759 $346,611 38 $175,136
2 Weeks Ago 1,762 $347,922 43 $139,992
3 Weeks Ago 1,766 $344,020 25 $137,012
4 Weeks Ago 1,727 $344,283 28 $80,098
5 Weeks Ago 1,690 $335,150 24 $94,839
6 Weeks Ago 1,665 $333,988 38 $220,699
7 Weeks Ago 1,625 $336,153 29 $108,164
8 Weeks Ago 1,582 $329,724 25 $136,980
1 Week Ago 335 $135,388 6 $112,300
2 Weeks Ago 332 $134,232 20 $67,760
3 Weeks Ago 334 $134,229 3 $101,500
4 Weeks Ago 335 $134,133 7 $63,485
5 Weeks Ago 338 $130,891 6 $158,950
6 Weeks Ago 339 $132,163 10 $86,040
7 Weeks Ago 336 $130,716 11 $82,181
8 Weeks Ago 336 $129,562 5 $29,140
1 Week Ago 860 $127,769 17 $94,477
2 Weeks Ago 866 $124,903 13 $65,300
3 Weeks Ago 859 $124,985 13 $112,401
4 Weeks Ago 864 $125,176 11 $72,909
5 Weeks Ago 850 $125,002 8 $31,121
6 Weeks Ago 844 $124,534 19 $90,646
7 Weeks Ago 849 $123,120 16 $58,019
8 Weeks Ago 847 $120,858 14 $102,713
1 Week Ago 597 $253,773 16 $131,540
2 Weeks Ago 593 $256,611 17 $93,154
3 Weeks Ago 600 $251,473 9 $176,422
4 Weeks Ago 598 $244,184 8 $121,805
5 Weeks Ago 573 $242,065 5 $129,725
6 Weeks Ago 564 $241,752 7 $49,457
7 Weeks Ago 558 $239,516 2 $94,500
8 Weeks Ago 565 $232,779 7 $166,485
1 Week Ago 338 $133,461 8 $81,068
2 Weeks Ago 333 $132,628 5 $91,400
3 Weeks Ago 333 $132,695 6 $63,833
4 Weeks Ago 335 $129,050 6 $45,016
5 Weeks Ago 330 $131,705 3 $80,300
6 Weeks Ago 320 $131,093 10 $69,467
7 Weeks Ago 322 $129,015 2 $54,250
8 Weeks Ago 322 $130,058 2 $4,505
1 Week Ago 306 $127,458 2 $134,250
2 Weeks Ago 302 $127,265 8 $98,655
3 Weeks Ago 311 $122,879 5 $89,800
4 Weeks Ago 307 $123,910 6 $79,083
5 Weeks Ago 304 $122,225 6 $88,491
6 Weeks Ago 304 $123,280 8 $63,162
7 Weeks Ago 306 $117,924 4 $30,738
8 Weeks Ago 302 $116,060 3 $46,520
1 Week Ago 1,626 $196,078 50 $137,043
2 Weeks Ago 1,631 $192,801 65 $121,337
3 Weeks Ago 1,596 $192,872 39 $135,642
4 Weeks Ago 1,571 $194,607 32 $188,342
5 Weeks Ago 1,557 $195,159 31 $132,008
6 Weeks Ago 1,535 $194,393 37 $102,384
7 Weeks Ago 1,531 $191,624 23 $96,808
8 Weeks Ago 1,519 $183,509 29 $196,756
1 Week Ago 3,154 $191,532 133 $144,542
2 Weeks Ago 3,135 $190,623 97 $124,335
3 Weeks Ago 3,136 $188,751 97 $115,803
4 Weeks Ago 3,111 $204,539 88 $125,428
5 Weeks Ago 3,086 $187,363 57 $113,592
6 Weeks Ago 3,108 $185,929 110 $136,123
7 Weeks Ago 3,108 $186,854 77 $113,992
8 Weeks Ago 3,100 $184,118 78 $106,855
1 Week Ago 300 $126,218 3 $53,666
2 Weeks Ago 297 $128,128 3 $90,666
3 Weeks Ago 287 $128,324 1 $25,500
4 Weeks Ago 283 $128,456 3 $31,750
5 Weeks Ago 280 $127,663 2 $2,500
6 Weeks Ago 277 $128,699 1 $128,500
7 Weeks Ago 272 $129,154 2 $47,500
8 Weeks Ago 268 $127,862 1 $40,000
1 Week Ago 351 $211,715 10 $117,750
2 Weeks Ago 346 $207,670 6 $58,400
3 Weeks Ago 347 $207,035 8 $197,675
4 Weeks Ago 342 $215,087 4 $43,500
5 Weeks Ago 343 $212,740 3 $103,366
6 Weeks Ago 347 $209,358 6 $192,416
7 Weeks Ago 341 $218,917 1 $46,500
8 Weeks Ago 335 $218,917 4 $146,875
1 Week Ago 510 $201,691 8 $87,937
2 Weeks Ago 509 $199,153 5 $192,750
3 Weeks Ago 506 $198,591 7 $71,945
4 Weeks Ago 488 $204,157 1 $117,000
5 Weeks Ago 485 $207,557 2 $59,562
6 Weeks Ago 467 $203,244 1 $160,000
7 Weeks Ago 450 $203,317 3 $93,333
8 Weeks Ago 444 $197,661 6 $76,330
1 Week Ago 556 $163,938 8 $84,175
2 Weeks Ago 556 $164,313 8 $89,850
3 Weeks Ago 550 $162,511 5 $110,760
4 Weeks Ago 537 $165,709 8 $105,886
5 Weeks Ago 524 $165,558 3 $89,000
6 Weeks Ago 519 $163,577 6 $36,366
7 Weeks Ago 496 $160,220 9 $134,633
8 Weeks Ago 481 $157,944 4 $126,225
1 Week Ago 410 $128,453 11 $89,224
2 Weeks Ago 398 $128,711 12 $52,543
3 Weeks Ago 391 $127,877 3 $28,000
4 Weeks Ago 390 $127,775 7 $67,599
5 Weeks Ago 389 $126,651 5 $91,280
6 Weeks Ago 381 $126,656 7 $73,557
7 Weeks Ago 375 $123,722 5 $97,500
8 Weeks Ago 374 $123,389 7 $29,571
1 Week Ago 1,123 $151,838 36 $72,869
2 Weeks Ago 1,132 $151,076 26 $75,499
3 Weeks Ago 1,118 $150,914 18 $45,095
4 Weeks Ago 1,105 $151,581 17 $97,507
5 Weeks Ago 1,109 $146,769 10 $42,430
6 Weeks Ago 1,118 $145,653 38 $60,082
7 Weeks Ago 1,113 $142,633 16 $84,459
8 Weeks Ago 1,104 $142,014 17 $77,804
1 Week Ago 473 $136,416 4 $69,500
2 Weeks Ago 472 $137,731 10 $139,100
3 Weeks Ago 461 $137,011 9 $83,677
4 Weeks Ago 449 $136,913 6 $59,233
5 Weeks Ago 440 $136,359 4 $80,400
6 Weeks Ago 438 $139,893 10 $75,450
7 Weeks Ago 426 $139,726 3 $47,700
8 Weeks Ago 413 $138,869 8 $68,912
1 Week Ago 388 $215,007 8 $53,125
2 Weeks Ago 371 $211,534 10 $128,075
3 Weeks Ago 369 $208,934 6 $173,733
4 Weeks Ago 364 $207,415 1 $55,000
5 Weeks Ago 358 $209,956 3 $175,333
6 Weeks Ago 346 $208,094 6 $141,200
7 Weeks Ago 342 $208,838 5 $81,740
8 Weeks Ago 338 $212,191 8 $98,500
1 Week Ago 170 $114,000 1 $35,000
2 Weeks Ago 169 $115,786 2 $101,750
3 Weeks Ago 169 $115,872 1 $69,900
4 Weeks Ago 163 $115,855 2 $67,450
5 Weeks Ago 158 $115,985 3 $41,800
6 Weeks Ago 157 $113,392 1 $73,000
7 Weeks Ago 164 $115,708 5 $49,300
8 Weeks Ago 164 $112,725 3 $56,983
1 Week Ago 1,510 $260,719 45 $176,874
2 Weeks Ago 1,520 $260,224 50 $169,426
3 Weeks Ago 1,500 $260,778 35 $148,325
4 Weeks Ago 1,475 $262,475 32 $133,815
5 Weeks Ago 1,458 $263,638 27 $168,486
6 Weeks Ago 1,436 $259,211 44 $432,017
7 Weeks Ago 1,442 $257,227 37 $174,077
8 Weeks Ago 1,454 $253,677 32 $126,035
1 Week Ago 559 $172,454 10 $71,218
2 Weeks Ago 550 $171,143 14 $86,181
3 Weeks Ago 554 $169,925 11 $67,610
4 Weeks Ago 563 $168,204 6 $78,783
5 Weeks Ago 559 $167,231 5 $75,791
6 Weeks Ago 566 $162,068 24 $104,148
7 Weeks Ago 567 $162,538 7 $150,142
8 Weeks Ago 562 $164,148 15 $99,813
1 Week Ago 799 $239,519 13 $236,000
2 Weeks Ago 769 $246,066 12 $173,042
3 Weeks Ago 757 $239,038 9 $81,261
4 Weeks Ago 739 $239,197 11 $69,300
5 Weeks Ago 728 $241,292 8 $126,337
6 Weeks Ago 714 $239,152 19 $77,484
7 Weeks Ago 697 $231,594 8 $172,516
8 Weeks Ago 697 $234,694 9 $165,810

Bellabay Realty • 1685 - 68th St. SE • Caledonia, MI 49316 • (616) 871-9200

Copyright © 2012. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer. Equal Housing  REALTOR

Bellabay Realty does business in the state of Michigan.
Agent Login | Webmail | Customize | Privacy Policy | Terms | Powered by Heunox (6) | 0.118